Description
Applicable Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
FORD USA PROBE Mk II (ECP) 2.0 16V | Coupe | Petrol | 10/1993 | 03/1998 | FWD | 16 | 116 | 85 |
MAZDA 626 Mk IV (GE) 1.8 i | Saloon | Petrol | 01/1992 | 04/1997 | FWD | 16 | 105 | 77 |
MAZDA 626 Mk IV (GE) 2.0 i | Saloon | Petrol | 01/1992 | 04/1997 | FWD | 16 | 115 | 85 |
MAZDA 626 Mk IV (GE) 2.0 i 4WD | Saloon | Petrol | 04/1992 | 04/1997 | AWD | 16 | 116 | 85 |
MAZDA 626 Mk IV Hatchback (GE) 1.8 | Hatchback | Petrol | 08/1991 | 04/1997 | FWD | 16 | 105 | 77 |
MAZDA 626 Mk IV Hatchback (GE) 2.0 i | Hatchback | Petrol | 08/1991 | 04/1997 | FWD | 16 | 115 | 85 |
MAZDA 626 Mk IV Hatchback (GE) 2.0 i 4WD | Hatchback | Petrol | 04/1992 | 04/1997 | AWD | 16 | 116 | 85 |
MAZDA 626 Mk V (GF) 2.0 | Saloon | Petrol | 05/1997 | 10/2002 | FWD | 16 | 115 | 85 |
MAZDA 626 Mk V Hatchback (GF) 2.0 | Hatchback | Petrol | 05/1997 | 10/2002 | FWD | 16 | 115 | 85 |
MITSUBISHI COLT Mk IV (CA_A) 1.6 GLXi 16V (CA4A) | Hatchback | Petrol | 04/1992 | 04/1996 | FWD | 16 | 113 | 83 |
MITSUBISHI COLT Mk IV (CA_A) 1.8 GTi 16V (CA5A) | Hatchback | Petrol | 04/1992 | 04/1996 | FWD | 16 | 140 | 103 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 1.8 (E52A) | Hatchback | Petrol | 02/1994 | 08/1996 | FWD | 16 | 116 | 85 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | Hatchback | Petrol | 11/1992 | 08/1996 | FWD | 16 | 126 | 93 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) | Hatchback | Petrol | 11/1992 | 08/1996 | FWD | 16 | 137 | 101 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | Hatchback | Petrol | 11/1992 | 08/1996 | AWD | 16 | 137 | 101 |
MITSUBISHI GALANT Mk V Saloon (E5_A, E7_A, E8_A) 1.8 (E52A) | Saloon | Petrol | 02/1994 | 08/1996 | FWD | 16 | 116 | 85 |
MITSUBISHI GALANT Mk V Saloon (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | Saloon | Petrol | 11/1992 | 08/1996 | FWD | 16 | 126 | 93 |
MITSUBISHI GALANT Mk V Saloon (E5_A, E7_A, E8_A) 2.0 GLSI (E55A) | Saloon | Petrol | 11/1992 | 08/1996 | FWD | 16 | 137 | 101 |
MITSUBISHI GALANT Mk V Saloon (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | Saloon | Petrol | 11/1992 | 08/1996 | AWD | 16 | 137 | 101 |
MITSUBISHI LANCER Mk IV Hatchback (C6_A, C7_A) 1.6 16V (C76A, C66A) | Hatchback | Petrol | 06/1992 | 05/1994 | FWD | 16 | 113 | 83 |
MITSUBISHI LANCER Mk V (CB_A, CD_A, CE_A) 1.6 (CB4A) | Saloon | Petrol | 02/1994 | 12/1996 | FWD | 16 | 90 | 66 |
MITSUBISHI LANCER Mk V (CB_A, CD_A, CE_A) 1.6 16V (CB4A) | Saloon | Petrol | 06/1992 | 12/1996 | FWD | 16 | 113 | 83 |
MITSUBISHI LANCER Mk V (CB_A, CD_A, CE_A) 1.6 16V 4WD (CD4A) | Saloon | Petrol | 06/1992 | 12/1996 | AWD | 16 | 113 | 83 |
MITSUBISHI LANCER Mk V Station Wagon (CB_W, CD_W) 1.6 16V (CB4W) | Estate | Petrol | 12/1992 | 10/2003 | FWD | 16 | 113 | 83 |
MITSUBISHI LANCER Mk V Station Wagon (CB_W, CD_W) 1.6 16V 4WD (CD4W) | Estate | Petrol | 12/1992 | 10/2003 | AWD | 16 | 113 | 83 |
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 1.8 (N11W) | MPV | Petrol | 10/1991 | 08/1999 | FWD | 16 | 122 | 90 |
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 1.8 (N11W) | MPV | Petrol | 06/1996 | 08/1999 | FWD | 16 | 116 | 85 |
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 1.8 4WD (N21W) | MPV | Petrol | 10/1991 | 08/1999 | AWD | 16 | 122 | 90 |
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 1.8 4WD (N21W) | MPV | Petrol | 06/1996 | 08/1999 | AWD | 16 | 116 | 85 |
MITSUBISHI SPACE WAGON (N3_W, N4_W) 1.8 (N31W) | MPV | Petrol | 10/1991 | 10/1998 | FWD | 16 | 122 | 90 |
MITSUBISHI SPACE WAGON (N3_W, N4_W) 1.8 4WD (N41W) | MPV | Petrol | 10/1991 | 10/1998 | AWD | 16 | 122 | 90 |
MITSUBISHI SPACE WAGON (N3_W, N4_W) 2.0 (N33W) | MPV | Petrol | 10/1992 | 10/1998 | FWD | 16 | 133 | 98 |
MITSUBISHI SPACE WAGON (N3_W, N4_W) 2.0 4WD (N43W) | MPV | Petrol | 10/1992 | 10/1998 | AWD | 16 | 133 | 98 |
MITSUBISHI SPACE WAGON (N9_W, N8_W) 2.0 | MPV | Petrol | 10/1998 | 12/2004 | FWD | 16 | 133 | 98 |
Reviews
There are no reviews yet.