Description
Applicable Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
OPEL ASTRA F (T92) 1.7 TD (F19, M19) | Saloon | Diesel | 11/1994 | 09/1998 | FWD | 8 | 68 | 50 |
OPEL ASTRA F (T92) 1.7 TDS (F19, M19) | Saloon | Diesel | 03/1992 | 09/1998 | FWD | 8 | 82 | 60 |
OPEL ASTRA F Estate (T92) 1.7 TD (F35, M35) | Estate | Diesel | 11/1994 | 01/1998 | FWD | 8 | 68 | 50 |
OPEL ASTRA F Hatchback (T92) 1.7 TD (F08, M08, F68, M68) | Hatchback | Diesel | 11/1994 | 01/1998 | FWD | 8 | 68 | 50 |
OPEL ASTRA F Hatchback (T92) 1.7 TDS (F08, M08, F68, M68) | Hatchback | Diesel | 12/1991 | 01/1998 | FWD | 8 | 82 | 60 |
OPEL ASTRA F Van (T92) 1.7 TD (F70) | Box | Diesel | 08/1994 | 01/1999 | FWD | 8 | 68 | 50 |
OPEL ASTRA G Box (F70) 1.7 TD (F70) | Box | Diesel | 01/1999 | 04/2005 | FWD | 8 | 68 | 50 |
OPEL ASTRA G Estate (T98) 1.7 TD (F35) | Estate | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
OPEL ASTRA G Hatchback (T98) 1.7 TD (F08, F48) | Hatchback | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
OPEL ASTRA G Saloon (T98) 1.7 TD (F69) | Saloon | Diesel | 09/1998 | 08/2000 | FWD | 8 | 68 | 50 |
OPEL CALIBRA A (C89) 2.0 i (M07) | Coupe | Petrol | 08/1989 | 12/1996 | FWD | 8 | 115 | 85 |
OPEL CALIBRA A (C89) 2.0 i 16V (M07) | Coupe | Petrol | 06/1990 | 02/1994 | FWD | 16 | 150 | 110 |
OPEL CALIBRA A (C89) 2.0 i 16V (M07) | Coupe | Petrol | 02/1994 | 07/1997 | FWD | 16 | 136 | 100 |
OPEL CALIBRA A (C89) 2.0 i 16V 4×4 (M07) | Coupe | Petrol | 06/1990 | 02/1994 | AWD | 16 | 150 | 110 |
OPEL CALIBRA A (C89) 2.0 i Turbo 4×4 (M07) | Coupe | Petrol | 08/1991 | 07/1997 | AWD | 16 | 204 | 150 |
OPEL FRONTERA A (U92) 2.2 i (54MWL4) | Closed Off-Road Vehicle | Petrol | 03/1995 | 10/1998 | AWD | 16 | 136 | 100 |
OPEL FRONTERA A Sport (U92) 2.0 i (52SUD2, 55SUD2) | Open Off-Road Vehicle | Petrol | 03/1992 | 10/1998 | AWD | 8 | 115 | 85 |
OPEL OMEGA B (V94) 2.0 (F69, M69, P69) | Saloon | Petrol | 03/1994 | 09/1999 | RWD | 8 | 116 | 85 |
OPEL OMEGA B Estate (V94) 2.0 (F35, M35, P35) | Estate | Petrol | 03/1994 | 09/1999 | RWD | 8 | 116 | 85 |
OPEL VECTRA A (J89) 2.0 i 16V (F19, M19) | Saloon | Petrol | 08/1992 | 08/1995 | FWD | 16 | 136 | 100 |
OPEL VECTRA A Hatchback (J89) 2.0 i 16V (F68, M68) | Hatchback | Petrol | 08/1992 | 08/1995 | FWD | 16 | 136 | 100 |
OPEL VECTRA B (J96) 2.0 i 16V (F19) | Saloon | Petrol | 10/1995 | 06/2000 | FWD | 16 | 136 | 100 |
OPEL VECTRA B Estate (J96) 2.0 i 16V (F35) | Estate | Petrol | 11/1996 | 09/2000 | FWD | 16 | 136 | 100 |
OPEL VECTRA B Hatchback (J96) 2.0 i 16V (F68) | Hatchback | Petrol | 10/1995 | 06/2000 | FWD | 16 | 136 | 100 |
VAUXHALL ASTRA Mk III (F) Convertible (T92) 1.8 16V | Convertible | Petrol | 11/1994 | 03/2001 | FWD | 16 | 116 | 85 |
Engine Code: X18XE; Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL ASTRA Mk III (F) Estate (T92) 1.7 TD | Estate | Diesel | 12/1991 | 02/1998 | FWD | 8 | 82 | 60 |
VAUXHALL ASTRA Mk III (F) Estate (T92) 1.7 TD | Estate | Diesel | 01/1994 | 02/1998 | FWD | 8 | 68 | 50 |
VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.7 TD | Hatchback | Diesel | 12/1991 | 02/1998 | FWD | 8 | 82 | 60 |
VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.7 TD | Hatchback | Diesel | 08/1994 | 02/1998 | FWD | 8 | 68 | 50 |
VAUXHALL ASTRA Mk III (F) Hatchback (T92) 1.8 i 16V | Hatchback | Petrol | 09/1994 | 02/1998 | FWD | 16 | 115 | 85 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL ASTRA Mk III (F) Hatchback (T92) 2.0 i 16V | Hatchback | Petrol | 01/1994 | 02/1998 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.7 TD | Saloon | Diesel | 08/1994 | 09/1998 | FWD | 8 | 68 | 50 |
VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.7 TD | Saloon | Diesel | 12/1991 | 09/1998 | FWD | 8 | 82 | 60 |
VAUXHALL ASTRA Mk III (F) Saloon (T92) 1.8 i 16V | Saloon | Petrol | 06/1993 | 10/1994 | FWD | 16 | 125 | 92 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.7 TD | Estate | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.7 TD (F08, F48) | Hatchback | Diesel | 02/1998 | 08/2000 | FWD | 8 | 68 | 50 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.7 TD | Saloon | Diesel | 09/1998 | 08/2000 | FWD | 8 | 68 | 50 |
VAUXHALL CALIBRA (C89) 2.0 i 16V | Coupe | Petrol | 06/1990 | 07/1997 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL CALIBRA (C89) 2.0 i 16V 4×4 | Coupe | Petrol | 02/1994 | 07/1997 | AWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL CALIBRA (C89) 2.0 i Turbo 4×4 | Coupe | Petrol | 03/1992 | 07/1997 | AWD | 16 | 204 | 150 |
VAUXHALL CAVALIER Mk III Hatchback (J89) 2.0 i 16V | Hatchback | Petrol | 09/1992 | 08/1995 | FWD | 16 | 136 | 100 |
VAUXHALL CAVALIER Mk III Saloon (J89) 2.0 SRi 16V | Saloon | Petrol | 09/1992 | 08/1995 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL FRONTERA Mk I (A) (U92) 2.0 | Closed Off-Road Vehicle | Petrol | 04/1995 | 08/1998 | AWD | 8 | 115 | 85 |
VAUXHALL FRONTERA Mk I (A) (U92) 2.2 i | Closed Off-Road Vehicle | Petrol | 03/1995 | 10/1998 | AWD | 16 | 136 | 100 |
VAUXHALL FRONTERA Mk I (A) Sport (U92) 2.0 i | Open Off-Road Vehicle | Petrol | 03/1992 | 10/1998 | AWD | 8 | 115 | 85 |
VAUXHALL OMEGA (B) Estate (V94) 2.0 | Estate | Petrol | 03/1994 | 09/1999 | RWD | 8 | 116 | 85 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL OMEGA (B) Estate (V94) 2.0 16V | Estate | Petrol | 03/1994 | 07/2001 | RWD | 16 | 136 | 100 |
Chassis no. from: T1056693; Transmission Type: Manual Transmission; Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL OMEGA (B) Estate (V94) 2.5 TD | Estate | Diesel | 04/1994 | 07/2001 | RWD | 12 | 131 | 96 |
Engine Code: X25DT; Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL OMEGA (B) Estate (V94) 2.5 V6 | Estate | Petrol | 03/1994 | 09/2000 | RWD | 24 | 170 | 125 |
Chassis no. from: T1056693; Transmission Type: Manual Transmission; Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL OMEGA (B) Saloon (V94) 2.0 | Saloon | Petrol | 03/1994 | 09/1999 | RWD | 8 | 116 | 85 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL OMEGA (B) Saloon (V94) 2.0 16V | Saloon | Petrol | 03/1994 | 07/2001 | RWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL OMEGA (B) Saloon (V94) 2.5 TD | Saloon | Diesel | 04/1994 | 07/2001 | RWD | 12 | 131 | 96 |
Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL OMEGA (B) Saloon (V94) 2.5 V6 | Saloon | Petrol | 03/1994 | 09/2000 | RWD | 24 | 170 | 125 |
Chassis no. from: T1056693; Transmission Type: Manual Transmission; Vehicle Equipment: for vehicles without air conditioning | ||||||||
VAUXHALL OMEGA (B) Saloon (V94) 3.0 V6 | Saloon | Petrol | 04/1994 | 07/2000 | RWD | 24 | 211 | 155 |
Chassis no. from: T1056693; Transmission Type: Manual Transmission; Vehicle Equipment: for vehicles without air conditioning |
Reviews
There are no reviews yet.