Description
Drive Belt fits FORD SIERRA 2.8 87 to 92 Fan Gates 6169928 6169929 70TF8620DA
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1993 | Petrol Estate | 2.8 i 4×4 | AWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 08/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1993 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1993 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1993 | Petrol Hatchback | 2.8 i XR 4×4 | AWD — GBC,GBG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1993 | Petrol Hatchback | 2.8 i | RWD — GBC,GBG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1993 | Petrol Saloon | 2.8 i | RWD — GB4,GBG | 2792cc 105KW 143HP PR8 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1992 | Petrol Estate | 2.8 i 4×4 | AWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 08/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1992 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1992 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1992 | Petrol Hatchback | 2.8 i XR 4×4 | AWD — GBC,GBG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1992 | Petrol Hatchback | 2.8 i | RWD — GBC,GBG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1992 | Petrol Saloon | 2.8 i | RWD — GB4,GBG | 2792cc 105KW 143HP PR8 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1991 | Petrol Estate | 2.8 i 4×4 | AWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 08/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1991 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1991 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1991 | Petrol Hatchback | 2.8 i XR 4×4 | AWD — GBC,GBG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1991 | Petrol Hatchback | 2.8 i | RWD — GBC,GBG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1991 | Petrol Saloon | 2.8 i | RWD — GB4,GBG | 2792cc 105KW 143HP PR8 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1990 | Petrol Estate | 2.8 i 4×4 | AWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 08/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1990 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 105KW 143HP PR8 |
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1990 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1990 | Petrol Hatchback | 2.8 i XR 4×4 | AWD — GBC,GBG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1990 | Petrol Hatchback | 2.8 i | RWD — GBC,GBG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1990 | Petrol Saloon | 2.8 i | RWD — GB4,GBG | 2792cc 105KW 143HP PR8 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1989 | Petrol Estate | 2.8 i 4×4 | AWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 08/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1989 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1989 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1989 | Petrol Hatchback | 2.8 i XR 4×4 | AWD — GBC,GBG | 2792cc 107KW 146HP PR7 |
Driven Units: Driven unit: power-steering pump; Quantity r…more | Ford | Sierra | 1989 | Petrol Hatchback | 2.8 | RWD — GBC,GBG | 2792cc 110KW 150HP PRG |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1989 | Petrol Hatchback | 2.8 i | RWD — GBC,GBG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1989 | Petrol Saloon | 2.8 i | RWD — GB4,GBG | 2792cc 105KW 143HP PR8 |
Driven Units: Driven unit: power-steering pump; Quantity r…more | Ford | Sierra | 1988 | Petrol Estate | 2.8 4×4 | AWD — BNG | 2792cc 110KW 150HP PRG |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1988 | Petrol Estate | 2.8 i 4×4 | AWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 08/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1988 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1988 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1988 | Petrol Hatchback | 2.8 i XR 4×4 | AWD — GBC,GBG | 2792cc 107KW 146HP PR7 |
Driven Units: Driven unit: power-steering pump; Quantity r…more | Ford | Sierra | 1988 | Petrol Hatchback | 2.8 i XR 4×4 | AWD — GBC,GBG | 2792cc 110KW 150HP PRG |
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Driven Units: Driven unit: power-steering pump; Quantity r…more | Ford | Sierra | 1987 | Petrol Estate | 2.8 4×4 | AWD — BNG | 2792cc 110KW 150HP PRG |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1987 | Petrol Estate | 2.8 i 4×4 | AWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 08/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1987 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1987 | Petrol Estate | 2.8 i | RWD — BNG | 2792cc 107KW 146HP PR7 |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1987 | Petrol Hatchback | 2.8 i XR 4×4 | AWD — GBC,GBG | 2792cc 107KW 146HP PR7 |
Driven Units: Driven unit: power-steering pump; Quantity r…more | Ford | Sierra | 1987 | Petrol Hatchback | 2.8 i XR 4×4 | AWD — GBC,GBG | 2792cc 110KW 150HP PRG |
Driven Units: Driven unit: power-steering pump; Quantity r…more | Ford | Sierra | 1987 | Petrol Hatchback | 2.8 | RWD — GBC,GBG | 2792cc 110KW 150HP PRG |
Model year from: 04/1987; Model year to: 02/1992; Driven U…more | Ford | Sierra | 1987 | Petrol Hatchback | 2.8 i | RWD — GBC,GBG | 2792cc 105KW 143HP PR8 |
Model year to: 02/1992; Driven Units: Driven unit: power-s…more | Ford | Sierra | 1987 | Petrol Saloon | 2.8 i | RWD — GB4,GBG | 2792cc 105KW 143HP PR8 |
Reviews
There are no reviews yet.