Description

Notes Make Model Year Variant Type Chassis Engine
Ford Galaxy 2015 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 74KW 100HP FFWA
Ford Galaxy 2015 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 92KW 125HP QYWA
Ford Galaxy 2015 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2015 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 96KW 130HP AZWA
Ford Galaxy 2015 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2015 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2015 Petrol MPV 2.0 FWD II WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2015 Petrol MPV 2.3 FWD II WA6 2261cc 118KW 160HP SEWA
Ford Galaxy 2015 Petrol MPV 2.0 Flexifuel FWD II WA6 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2014 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 74KW 100HP FFWA
Ford Galaxy 2014 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 92KW 125HP QYWA
Ford Galaxy 2014 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2014 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 96KW 130HP AZWA
Ford Galaxy 2014 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2014 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2014 Petrol MPV 2.0 FWD II WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2014 Petrol MPV 2.3 FWD II WA6 2261cc 118KW 160HP SEWA
Ford Galaxy 2014 Petrol MPV 2.0 Flexifuel FWD II WA6 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2013 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 74KW 100HP FFWA
Ford Galaxy 2013 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 92KW 125HP QYWA
Notes Make Model Year Variant Type Chassis Engine
Ford Galaxy 2013 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2013 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 96KW 130HP AZWA
Ford Galaxy 2013 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2013 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2013 Petrol MPV 2.0 FWD II WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2013 Petrol MPV 2.3 FWD II WA6 2261cc 118KW 160HP SEWA
Ford Galaxy 2013 Petrol MPV 2.0 Flexifuel FWD II WA6 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2012 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 74KW 100HP FFWA
Ford Galaxy 2012 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 92KW 125HP QYWA
Ford Galaxy 2012 Diesel MPV 2.2 TDCi FWD II WA6 2179cc 129KW 175HP Q4WA
Ford Galaxy 2012 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2012 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 96KW 130HP AZWA
Ford Galaxy 2012 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2012 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2012 Petrol MPV 2.0 FWD II WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2012 Petrol MPV 2.3 FWD II WA6 2261cc 118KW 160HP SEWA
Ford Galaxy 2012 Petrol MPV 2.0 Flexifuel FWD II WA6 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2011 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 74KW 100HP FFWA
Ford Galaxy 2011 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 92KW 125HP QYWA
Ford Galaxy 2011 Diesel MPV 2.2 TDCi FWD II WA6 2179cc 129KW 175HP Q4WA
Page 2 of 10
Notes Make Model Year Variant Type Chassis Engine
Ford Galaxy 2011 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2011 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 96KW 130HP AZWA
Ford Galaxy 2011 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2011 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2011 Petrol MPV 2.0 FWD II WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2011 Petrol MPV 2.3 FWD II WA6 2261cc 118KW 160HP SEWA
Ford Galaxy 2011 Petrol MPV 2.0 Flexifuel FWD II WA6 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2010 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 74KW 100HP FFWA
Ford Galaxy 2010 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 92KW 125HP QYWA
Ford Galaxy 2010 Diesel MPV 2.2 TDCi FWD II WA6 2179cc 129KW 175HP Q4WA
Ford Galaxy 2010 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2010 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 96KW 130HP AZWA
Ford Galaxy 2010 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2010 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2010 Petrol MPV 2.0 FWD II WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2010 Petrol MPV 2.3 FWD II WA6 2261cc 118KW 160HP SEWA
Ford Galaxy 2010 Petrol MPV 2.0 Flexifuel FWD II WA6 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2009 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 74KW 100HP FFWA
Ford Galaxy 2009 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 92KW 125HP QYWA
Ford Galaxy 2009 Diesel MPV 2.2 TDCi FWD II WA6 2179cc 129KW 175HP Q4WA

Notes Make Model Year Variant Type Chassis Engine
Ford Galaxy 2007 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 96KW 130HP AZWA
Ford Galaxy 2007 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2007 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2007 Petrol MPV 2.0 FWD II WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2007 Petrol MPV 2.3 FWD II WA6 2261cc 118KW 160HP SEWA
Ford Galaxy 2007 Petrol MPV 2.0 Flexifuel FWD II WA6 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2006 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 74KW 100HP FFWA
Ford Galaxy 2006 Diesel MPV 1.8 TDCi FWD II WA6 1753cc 92KW 125HP QYWA
Ford Galaxy 2006 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 96KW 130HP AZWA
Ford Galaxy 2006 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2006 Diesel MPV 2.0 TDCi FWD II WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2006 Petrol MPV 2.0 FWD II WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2006 Petrol MPV 2.0 Flexifuel FWD II WA6 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2014 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 92KW 125HP QYWA
Ford S-Max 2014 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2014 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 96KW 130HP AZWA
Ford S-Max 2014 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2014 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2014 Petrol MPV 2.0 FWD — WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2014 Petrol MPV 2.3 FWD — WA6 2261cc 118KW 160HP SEWA

Notes Make Model Year Variant Type Chassis Engine
Ford S-Max 2014 Petrol MPV 2.5 ST FWD — WA6 2521cc 162KW 220HP HUWA
Ford S-Max 2014 Petrol MPV 2.0 Flexifuel FWD — WA6 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2013 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 92KW 125HP QYWA
Ford S-Max 2013 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2013 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 96KW 130HP AZWA
Ford S-Max 2013 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2013 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2013 Petrol MPV 2.0 FWD — WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2013 Petrol MPV 2.3 FWD — WA6 2261cc 118KW 160HP SEWA
Ford S-Max 2013 Petrol MPV 2.5 ST FWD — WA6 2521cc 162KW 220HP HUWA
Ford S-Max 2013 Petrol MPV 2.0 Flexifuel FWD — WA6 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2012 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 92KW 125HP QYWA
Ford S-Max 2012 Diesel MPV 2.2 TDCi FWD — WA6 2179cc 129KW 175HP Q4WA
Ford S-Max 2012 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2012 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 96KW 130HP AZWA
Ford S-Max 2012 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2012 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2012 Petrol MPV 2.0 FWD — WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2012 Petrol MPV 2.3 FWD — WA6 2261cc 118KW 160HP SEWA
Ford S-Max 2012 Petrol MPV 2.5 ST FWD — WA6 2521cc 162KW 220HP HUWA

Notes Make Model Year Variant Type Chassis Engine
Ford S-Max 2012 Petrol MPV 2.0 Flexifuel FWD — WA6 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2011 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 92KW 125HP QYWA
Ford S-Max 2011 Diesel MPV 2.2 TDCi FWD — WA6 2179cc 129KW 175HP Q4WA
Ford S-Max 2011 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2011 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 96KW 130HP AZWA
Ford S-Max 2011 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2011 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2011 Petrol MPV 2.0 FWD — WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2011 Petrol MPV 2.3 FWD — WA6 2261cc 118KW 160HP SEWA
Ford S-Max 2011 Petrol MPV 2.5 ST FWD — WA6 2521cc 162KW 220HP HUWA
Ford S-Max 2011 Petrol MPV 2.0 Flexifuel FWD — WA6 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2010 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 74KW 100HP FFWA
Ford S-Max 2010 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 92KW 125HP QYWA
Ford S-Max 2010 Diesel MPV 2.2 TDCi FWD — WA6 2179cc 129KW 175HP Q4WA
Ford S-Max 2010 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2010 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 96KW 130HP AZWA
Ford S-Max 2010 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2010 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2010 Petrol MPV 2.0 FWD — WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2010 Petrol MPV 2.3 FWD — WA6 2261cc 118KW 160HP SEWA

Notes Make Model Year Variant Type Chassis Engine
Ford S-Max 2010 Petrol MPV 2.5 ST FWD — WA6 2521cc 162KW 220HP HUWA
Ford S-Max 2010 Petrol MPV 2.0 Flexifuel FWD — WA6 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2009 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 74KW 100HP FFWA
Ford S-Max 2009 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 92KW 125HP QYWA
Ford S-Max 2009 Diesel MPV 2.2 TDCi FWD — WA6 2179cc 129KW 175HP Q4WA
Ford S-Max 2009 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2009 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 96KW 130HP AZWA
Ford S-Max 2009 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2009 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2009 Petrol MPV 2.0 FWD — WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2009 Petrol MPV 2.3 FWD — WA6 2261cc 118KW 160HP SEWA
Ford S-Max 2009 Petrol MPV 2.5 ST FWD — WA6 2521cc 162KW 220HP HUWA
Ford S-Max 2009 Petrol MPV 2.0 Flexifuel FWD — WA6 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2008 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 74KW 100HP FFWA
Ford S-Max 2008 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 92KW 125HP QYWA
Ford S-Max 2008 Diesel MPV 2.2 TDCi FWD — WA6 2179cc 129KW 175HP Q4WA
Ford S-Max 2008 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2008 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 96KW 130HP AZWA
Ford S-Max 2008 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2008 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA

Notes Make Model Year Variant Type Chassis Engine
Ford S-Max 2008 Petrol MPV 2.0 FWD — WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2008 Petrol MPV 2.3 FWD — WA6 2261cc 118KW 160HP SEWA
Ford S-Max 2008 Petrol MPV 2.5 ST FWD — WA6 2521cc 162KW 220HP HUWA
Ford S-Max 2008 Petrol MPV 2.0 Flexifuel FWD — WA6 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2007 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 74KW 100HP FFWA
Ford S-Max 2007 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 92KW 125HP QYWA
Ford S-Max 2007 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2007 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 96KW 130HP AZWA
Ford S-Max 2007 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2007 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2007 Petrol MPV 2.0 FWD — WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2007 Petrol MPV 2.3 FWD — WA6 2261cc 118KW 160HP SEWA
Ford S-Max 2007 Petrol MPV 2.5 ST FWD — WA6 2521cc 162KW 220HP HUWA
Ford S-Max 2007 Petrol MPV 2.0 Flexifuel FWD — WA6 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2006 Diesel MPV 1.8 TDCi FWD — WA6 1753cc 92KW 125HP QYWA
Ford S-Max 2006 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 96KW 130HP AZWA
Ford S-Max 2006 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2006 Diesel MPV 2.0 TDCi FWD — WA6 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2006 Petrol MPV 2.0 FWD — WA6 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2006 Petrol MPV 2.5 ST FWD — WA6 2521cc 162KW 220HP HUWA