Description
THESE ARE ORIGINAL FORD OEM STOCK PARTS BUT ALSO FIT OTHER MODELS OF VEHICLES PLEASE SEE BELOW
SET OF 4 COPPER WASHERS
Fits ALL Ford 1.6TDCI And Peugeot Citroen 1.6 HDI Engines
GENUINE PEUGEOT / CITROEN PART
Part numbers -198173 x 1 kit
Old part number – 198185
7.3mm internal
16mm external
2.4m thickness3831
FORD 1574768 INJECTOR COPPER WASHER SEALS: FORD, CITROEN, PEUGEOT
WE HAVE 26 OF THESE WASHERS IN STOCK AND SELL THEM AS SETS OF X4.
IF YOU REQUIRE THEM SINGLY WE HAVE X2 SPARE ONLY, PLEASE CONTACT US DIRECTLY
Notes Make Model Year Variant Type Chassis Engine
Citroën Berlingo 2015 Diesel Van/MPV 1.6 HDi 75 FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4)
Citroën Berlingo 2015 Diesel Van/MPV 1.6 HDi 90 16V FWD — B9 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
Citroën Berlingo 2015 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo 2014 Diesel Van/MPV 1.6 HDi 75 FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4)
Citroën Berlingo 2014 Diesel Van/MPV 1.6 HDi 90 16V FWD — B9 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
Citroën Berlingo 2014 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo 2013 Diesel Van/MPV 1.6 HDi 75 FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4)
Citroën Berlingo 2013 Diesel Van/MPV 1.6 HDi 90 FWD — B9 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
Citroën Berlingo 2013 Diesel Van/MPV 1.6 HDi 90 16V FWD — B9 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
Citroën Berlingo 2013 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo 2013 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo 2013 Diesel Van/MPV 1.6 HDi 115 FWD — B9 1560cc 84KW 114HP 9HL (DV6C)
Citroën Berlingo 2012 Diesel Van/MPV 1.6 HDi 75 FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4)
Citroën Berlingo 2012 Diesel Van/MPV 1.6 HDi 90 FWD — B9 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
Citroën Berlingo 2012 Diesel Van/MPV 1.6 HDi 90 16V FWD — B9 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
Citroën Berlingo 2012 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo 2012 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo 2012 Diesel Van/MPV 1.6 HDi 115 FWD — B9 1560cc 84KW 114HP 9HL (DV6C)
Citroën Berlingo 2011 Diesel Van/MPV 1.6 HDi 75 FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4)
Citroën Berlingo 2011 Diesel Van/MPV 1.6 HDi 90 FWD — B9 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
Page 1 of 17Notes Make Model Year Variant Type Chassis Engine
Citroën Berlingo 2011 Diesel Van/MPV 1.6 HDi 90 16V FWD — B9 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
Citroën Berlingo 2011 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo 2011 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo 2011 Diesel Van/MPV 1.6 HDi 115 FWD — B9 1560cc 84KW 114HP 9HL (DV6C)
Citroën Berlingo 2011 MF [1996-2011] MPV 1.6 HDI 75 MPV 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2010 Diesel Van/MPV 1.6 HDi 75 FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4)
Citroën Berlingo 2010 Diesel Van/MPV 1.6 HDi 90 FWD — B9 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
Citroën Berlingo 2010 Diesel Van/MPV 1.6 HDi 90 16V FWD — B9 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
Citroën Berlingo 2010 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo 2010 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo 2010 Diesel Van/MPV 1.6 HDi 115 FWD — B9 1560cc 84KW 114HP 9HL (DV6C)
Citroën Berlingo 2010 MF [1996-2011] MPV 1.6 HDI 75 MPV 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2009 Diesel Van/MPV 1.6 HDi 75 FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4)
Citroën Berlingo 2009 Diesel Van/MPV 1.6 HDi 90 16V FWD — B9 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
Citroën Berlingo 2009 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo 2009 MF [1996-2011] MPV 1.6 HDI 75 MPV 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2008 Diesel Van/MPV 1.6 HDi 75 FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4)
Citroën Berlingo 2008 Diesel Van/MPV 1.6 HDi 90 16V FWD — B9 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
Citroën Berlingo 2008 Diesel Van/MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo 2008 MF [1996-2011] MPV 1.6 HDI 75 MPV 1560ccm 75HP 55KW (Diesel)
Page 2 of 17Notes Make Model Year Variant Type Chassis Engine
Citroën Berlingo 2008 MF [1996-2011] MPV 1.6 HDI 90 MPV 1560ccm 90HP 66KW (Diesel)
Citroën Berlingo 2008 M_ [1996-2011] Box 1.6 HDI 75 Box 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2008 M_ [1996-2011] Box 1.6 HDI 90 Box 1560ccm 90HP 66KW (Diesel)
Citroën Berlingo 2007 MF [1996-2011] MPV 1.6 HDI 75 MPV 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2007 MF [1996-2011] MPV 1.6 HDI 90 MPV 1560ccm 90HP 66KW (Diesel)
Citroën Berlingo 2007 M_ [1996-2011] Box 1.6 HDI 75 Box 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2007 M_ [1996-2011] Box 1.6 HDI 90 Box 1560ccm 90HP 66KW (Diesel)
Citroën Berlingo 2006 MF [1996-2011] MPV 1.6 HDI 75 MPV 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2006 MF [1996-2011] MPV 1.6 HDI 90 MPV 1560ccm 90HP 66KW (Diesel)
Citroën Berlingo 2006 M_ [1996-2011] Box 1.6 HDI 75 Box 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2006 M_ [1996-2011] Box 1.6 HDI 90 Box 1560ccm 90HP 66KW (Diesel)
Citroën Berlingo 2005 MF [1996-2011] MPV 1.6 HDI 75 MPV 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2005 MF [1996-2011] MPV 1.6 HDI 90 MPV 1560ccm 90HP 66KW (Diesel)
Citroën Berlingo 2005 M_ [1996-2011] Box 1.6 HDI 75 Box 1560ccm 75HP 55KW (Diesel)
Citroën Berlingo 2005 M_ [1996-2011] Box 1.6 HDI 90 Box 1560ccm 90HP 66KW (Diesel)
Citroën Berlingo Multispace 2015 Diesel MPV 1.6 HDi 75 16V FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4)
Citroën Berlingo Multispace 2015 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 66KW 90HP 9HV (DV6TED4B);9HX (DV6ATED4)
Citroën Berlingo Multispace 2015 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo Multispace 2014 Diesel MPV 1.6 HDi 75 16V FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4)
Citroën Berlingo Multispace 2014 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 66KW 90HP 9HV (DV6TED4B);9HX (DV6ATED4)
Page 3 of 17Notes Make Model Year Variant Type Chassis Engine
Citroën Berlingo Multispace 2014 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo Multispace 2013 Diesel MPV 1.6 HDi 75 16V FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4)
Citroën Berlingo Multispace 2013 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 66KW 90HP 9HV (DV6TED4B);9HX (DV6ATED4)
Citroën Berlingo Multispace 2013 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
Citroën Berlingo Multispace 2013 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo Multispace 2013 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo Multispace 2013 Diesel MPV 1.6 HDi 115 FWD — B9 1560cc 84KW 114HP 9HR (DV6C)
Citroën Berlingo Multispace 2012 Diesel MPV 1.6 HDi 75 16V FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4)
Citroën Berlingo Multispace 2012 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 66KW 90HP 9HV (DV6TED4B);9HX (DV6ATED4)
Citroën Berlingo Multispace 2012 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
Citroën Berlingo Multispace 2012 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo Multispace 2012 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo Multispace 2012 Diesel MPV 1.6 HDi 115 FWD — B9 1560cc 84KW 114HP 9HR (DV6C)
Citroën Berlingo Multispace 2011 Diesel MPV 1.6 HDi 75 16V FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4)
Citroën Berlingo Multispace 2011 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 66KW 90HP 9HV (DV6TED4B);9HX (DV6ATED4)
Citroën Berlingo Multispace 2011 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
Citroën Berlingo Multispace 2011 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo Multispace 2011 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo Multispace 2011 Diesel MPV 1.6 HDi 115 FWD — B9 1560cc 84KW 114HP 9HR (DV6C)
Citroën Berlingo Multispace 2010 Diesel MPV 1.6 HDi 75 16V FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4)
Page 4 of 17Notes Make Model Year Variant Type Chassis Engine
Citroën Berlingo Multispace 2010 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 66KW 90HP 9HV (DV6TED4B);9HX (DV6ATED4)
Citroën Berlingo Multispace 2010 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
Citroën Berlingo Multispace 2010 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo Multispace 2010 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
Citroën Berlingo Multispace 2010 Diesel MPV 1.6 HDi 115 FWD — B9 1560cc 84KW 114HP 9HR (DV6C)
Citroën Berlingo Multispace 2009 Diesel MPV 1.6 HDi 75 16V FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4)
Citroën Berlingo Multispace 2009 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 66KW 90HP 9HV (DV6TED4B);9HX (DV6ATED4)
Citroën Berlingo Multispace 2009 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën Berlingo Multispace 2008 Diesel MPV 1.6 HDi 75 16V FWD — B9 1560cc 55KW 75HP 9HT (DV6BTED4)
Citroën Berlingo Multispace 2008 Diesel MPV 1.6 HDi 90 FWD — B9 1560cc 66KW 90HP 9HV (DV6TED4B);9HX (DV6ATED4)
Citroën Berlingo Multispace 2008 Diesel MPV 1.6 HDi 110 FWD — B9 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën C2 2009 Diesel Hatchback 1.6 HDi FWD — JM_ 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën C2 2008 Diesel Hatchback 1.6 HDi FWD — JM_ 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën C2 2007 Diesel Hatchback 1.6 HDi FWD — JM_ 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën C2 2006 Diesel Hatchback 1.6 HDi FWD — JM_ 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën C2 2005 Diesel Hatchback 1.6 HDi FWD — JM_ 1560cc 80KW 109HP 9HZ (DV6TED4)
Citroën C4 2011 Diesel Saloon 1.6 HDi FWD I — 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 2011 Petrol Saloon 1.6 16V FWD I — 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2010 Diesel Saloon 1.6 HDi FWD I — 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 2010 Petrol Saloon 1.6 16V FWD I — 1587cc 80KW 109HP NFU (TU5JP4)
Page 5 of 17Notes Make Model Year Variant Type Chassis Engine
Citroën C4 2009 Diesel Saloon 1.6 HDi FWD I — 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 2009 Petrol Saloon 1.6 16V FWD I — 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2008 Diesel Saloon 1.6 HDi FWD I — 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 2008 Petrol Saloon 1.6 16V FWD I — 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2007 Diesel Saloon 1.6 HDi FWD I — 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 2007 Petrol Saloon 1.6 16V FWD I — 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2006 Diesel Saloon 1.6 HDi FWD I — 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 2006 Petrol Saloon 1.6 16V FWD I — 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 Aircross 2015 Diesel SUV 1.6 HDi 115 AWC AWD — — 1560cc 84KW 114HP 9HL (DV6C)
Citroën C4 Aircross 2015 Diesel SUV 1.6 HDi 115 FWD — — 1560cc 84KW 114HP 9HD (DV6C)
Citroën C4 Aircross 2014 Diesel SUV 1.6 HDi 115 AWC AWD — — 1560cc 84KW 114HP 9HL (DV6C)
Citroën C4 Aircross 2014 Diesel SUV 1.6 HDi 115 FWD — — 1560cc 84KW 114HP 9HD (DV6C)
Citroën C4 Aircross 2013 Diesel SUV 1.6 HDi 115 AWC AWD — — 1560cc 84KW 114HP 9HL (DV6C)
Citroën C4 Aircross 2013 Diesel SUV 1.6 HDi 115 FWD — — 1560cc 84KW 114HP 9HD (DV6C)
Citroën C4 Aircross 2012 Diesel SUV 1.6 HDi 115 AWC AWD — — 1560cc 84KW 114HP 9HL (DV6C)
Citroën C4 Aircross 2012 Diesel SUV 1.6 HDi 115 FWD — — 1560cc 84KW 114HP 9HD (DV6C)
Citroën C4 Grand Picasso 2015 Diesel MPV 1.6 HDi / BlueHDi 115 FWD II DA_,DE_ 1560cc 85KW 115HP 9HC (DV6C);BHX (DV6FC)
Citroën C4 Grand Picasso 2015 Diesel MPV 1.6 HDi 90 FWD II DA_,DE_ 1560cc 68KW 92HP 9HP (DV6DTED)
Citroën C4 Grand Picasso 2014 Diesel MPV 1.6 HDi / BlueHDi 115 FWD II DA_,DE_ 1560cc 85KW 115HP 9HC (DV6C);BHX (DV6FC)
Citroën C4 Grand Picasso 2014 Diesel MPV 1.6 HDi 90 FWD II DA_,DE_ 1560cc 68KW 92HP 9HP (DV6DTED)
Page 6 of 17Notes Make Model Year Variant Type Chassis Engine
Citroën C4 Grand Picasso 2013 Diesel MPV 1.6 HDi / BlueHDi 115 FWD II DA_,DE_ 1560cc 85KW 115HP 9HC (DV6C);BHX (DV6FC)
Citroën C4 Grand Picasso 2013 Diesel MPV 1.6 HDi 90 FWD II DA_,DE_ 1560cc 68KW 92HP 9HP (DV6DTED)
Citroën C4 Grand Picasso I 2015 MK I [2006-2019] MPV 1.6 HDI 110 MPV 1560ccm 112HP 82KW (Diesel)
Citroën C4 Grand Picasso I 2014 MK I [2006-2019] MPV 1.6 HDI 110 MPV 1560ccm 112HP 82KW (Diesel)
Citroën C4 Grand Picasso I 2013 MK I [2006-2019] MPV 1.6 HDI 110 MPV 1560ccm 112HP 82KW (Diesel)
Citroën C4 Grand Picasso I 2012 MK I [2006-2019] MPV 1.6 HDI 110 MPV 1560ccm 112HP 82KW (Diesel)
Citroën C4 Grand Picasso I 2011 MK I [2006-2019] MPV 1.6 HDI 110 MPV 1560ccm 112HP 82KW (Diesel)
Citroën C4 Grand Picasso I 2010 MK I [2006-2019] MPV 1.6 HDI 110 MPV 1560ccm 112HP 82KW (Diesel)
Citroën C4 Picasso 2013 Diesel MPV 1.6 HDi 90 FWD II — 1560cc 68KW 92HP 9HP (DV6DTED)
Citroën C4 Picasso 2013 Diesel MPV 1.6 HDi FWD I UD_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 Picasso 2013 Diesel MPV 1.6 HDi 110 FWD I UD_ 1560cc 82KW 112HP 9HR (DV6C)
Citroën C4 Picasso 2012 Diesel MPV 1.6 HDi FWD I UD_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 Picasso 2012 Diesel MPV 1.6 HDi 110 FWD I UD_ 1560cc 82KW 112HP 9HR (DV6C)
Citroën C4 Picasso 2011 Diesel MPV 1.6 HDi FWD I UD_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 Picasso 2011 Diesel MPV 1.6 HDi 110 FWD I UD_ 1560cc 82KW 112HP 9HR (DV6C)
Citroën C4 Picasso 2010 Diesel MPV 1.6 HDi FWD I UD_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 Picasso 2010 Diesel MPV 1.6 HDi 110 FWD I UD_ 1560cc 82KW 112HP 9HR (DV6C)
Citroën C4 Picasso 2009 Diesel MPV 1.6 HDi FWD I UD_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 Picasso 2008 Diesel MPV 1.6 HDi FWD I UD_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Citroën C4 Picasso 2007 Diesel MPV 1.6 HDi FWD I UD_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Page 7 of 17Notes Make Model Year Variant Type Chassis Engine
Peugeot 206 2007 Diesel Convertible 1.6 HDi 110 FWD — 2D 1560cc 80KW 109HP 9HZ (DV6TED4)
Peugeot 206 2007 Diesel Hatchback 1.6 HDi 110 FWD — 2A/C 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 206 2006 Diesel Convertible 1.6 HDi 110 FWD — 2D 1560cc 80KW 109HP 9HZ (DV6TED4)
Peugeot 206 2006 Diesel Hatchback 1.6 HDi 110 FWD — 2A/C 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 206 2005 Diesel Convertible 1.6 HDi 110 FWD — 2D 1560cc 80KW 109HP 9HZ (DV6TED4)
Peugeot 206 2005 Diesel Hatchback 1.6 HDi 110 FWD — 2A/C 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 206 2004 Diesel Hatchback 1.6 HDi 110 FWD — 2A/C 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 207 2013 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 207 2012 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 68KW 92HP 9HP (DV6DTED)
Peugeot 207 2012 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 207 2012 Diesel Hatchback 1.6 HDi 110 FWD — WA_,WC_ 1560cc 82KW 112HP 9HR (DV6C)
Peugeot 207 2012 Diesel Hatchback Van 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HX (DV6ATED4)
Peugeot 207 2011 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 68KW 92HP 9HP (DV6DTED)
Peugeot 207 2011 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 207 2011 Diesel Hatchback 1.6 HDi 110 FWD — WA_,WC_ 1560cc 82KW 112HP 9HR (DV6C)
Peugeot 207 2011 Diesel Hatchback Van 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HX (DV6ATED4)
Peugeot 207 2010 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 68KW 92HP 9HP (DV6DTED)
Peugeot 207 2010 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 207 2010 Diesel Hatchback 1.6 HDi 110 FWD — WA_,WC_ 1560cc 82KW 112HP 9HR (DV6C)
Peugeot 207 2010 Diesel Hatchback Van 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HX (DV6ATED4)
Page 8 of 17Notes Make Model Year Variant Type Chassis Engine
Peugeot 207 2009 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
Peugeot 207 2009 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 68KW 92HP 9HP (DV6DTED)
Peugeot 207 2009 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 207 2009 Diesel Hatchback 1.6 HDi 110 FWD — WA_,WC_ 1560cc 82KW 112HP 9HR (DV6C)
Peugeot 207 2009 Diesel Hatchback Van 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HX (DV6ATED4)
Peugeot 207 2008 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
Peugeot 207 2008 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 207 2008 Diesel Hatchback Van 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HX (DV6ATED4)
Peugeot 207 2007 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
Peugeot 207 2007 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 207 2007 Diesel Hatchback Van 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HX (DV6ATED4)
Peugeot 207 2006 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
Peugeot 207 2006 Diesel Hatchback 1.6 HDi FWD — WA_,WC_ 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 307 2008 Diesel Estate 1.6 HDi FWD — 3E 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4);9HX (DV6AUTED4)
Peugeot 307 2008 Diesel Hatchback 1.6 HDi FWD — 3A/C 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
Peugeot 307 2008 Diesel Hatchback 1.6 HDi 110 FWD — 3A/C 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 307 2007 Diesel Estate 1.6 HDi FWD — 3E 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4);9HX (DV6AUTED4)
Peugeot 307 2007 Diesel Hatchback 1.6 HDi FWD — 3A/C 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
Peugeot 307 2007 Diesel Hatchback 1.6 HDi 110 FWD — 3A/C 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 307 2006 Diesel Estate 1.6 HDi FWD — 3E 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4);9HX (DV6AUTED4)
Page 9 of 17Notes Make Model Year Variant Type Chassis Engine
Peugeot 307 2006 Diesel Hatchback 1.6 HDi FWD — 3A/C 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
Peugeot 307 2006 Diesel Hatchback 1.6 HDi 110 FWD — 3A/C 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Peugeot 307 2005 Diesel Estate 1.6 HDi FWD — 3E 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4);9HX (DV6AUTED4)
