Description
FORD TRANSIT CONNECT FRONT RADIATOR SUPPORT BRACKET 4572692 2002 – 2013
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Ford | Transit Connect | 2013 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2013 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2013 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2013 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2012 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2012 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2012 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2012 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2012 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2011 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2011 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2011 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2011 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2011 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2010 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2010 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2010 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2010 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2010 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD |
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Ford | Transit Connect | 2009 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2009 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2009 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2009 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2009 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2008 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2008 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2008 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2008 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2008 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2007 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2007 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2007 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2007 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2007 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2006 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2006 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2006 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2006 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2006 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD |
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|---|
| Ford | Transit Connect | 2005 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2005 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2005 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2005 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2004 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2004 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2004 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2004 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2003 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2003 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2003 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2003 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2002 | Diesel Van | 1.8 Di | FWD — P65_,P70_,P80_ | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2002 | Diesel Van | 1.8 TDCi | FWD — P65_,P70_,P80_ | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2002 | Petrol Van | 1.8 16V | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2002 | Petrol Van | 1.8 16V LPG | FWD — P65_,P70_,P80_ | 1796cc 85KW 116HP EYPA;EYPC;EYPD |

Reviews
There are no reviews yet.