Description
DISTRIBUTOR CAP
Applicable Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
RENAULT 11 (B/C37_) 1.1 (B/C371) | Hatchback | Petrol | 03/1983 | 06/1986 | FWD | 8 | 48 | 35 |
RENAULT 11 (B/C37_) 1.4 (B/C373, B/C37R) | Hatchback | Petrol | 03/1983 | 12/1988 | FWD | 8 | 67 | 49 |
RENAULT 11 (B/C37_) 1.7 (B/C376) | Hatchback | Petrol | 10/1983 | 12/1987 | FWD | 8 | 80 | 59 |
RENAULT 18 (134_) 1.4 (1340) | Saloon | Petrol | 04/1978 | 07/1986 | FWD | 8 | 64 | 47 |
RENAULT 18 (134_) 1.6 Turbo (1345) | Saloon | Petrol | 10/1982 | 07/1986 | FWD | 8 | 125 | 92 |
RENAULT 18 Variable (135_) 1.4 (1350) | Estate | Petrol | 05/1979 | 07/1986 | FWD | 8 | 64 | 47 |
RENAULT 18 Variable (135_) 1.6 Turbo | Estate | Petrol | 10/1982 | 07/1986 | FWD | 8 | 125 | 92 |
RENAULT 19 Mk II (B/C53_) 1.4 (B/C532) | Hatchback | Petrol | 04/1992 | 12/1995 | FWD | 8 | 58 | 43 |
RENAULT 19 Mk II Chamade (L53_) 1.4 (532) | Saloon | Petrol | 04/1992 | 12/1995 | FWD | 8 | 58 | 43 |
RENAULT 19 (B/C53_) 1.4 (B/C53P) | Hatchback | Petrol | 01/1989 | 05/1993 | FWD | 8 | 58 | 43 |
RENAULT 19 (B/C53_) 1.4 Cat (B/C532) | Hatchback | Petrol | 01/1989 | 04/1992 | FWD | 8 | 58 | 43 |
RENAULT 19 Chamade (L53_) 1.4 (L532, L53P) | Saloon | Petrol | 07/1988 | 04/1992 | FWD | 8 | 58 | 43 |
RENAULT 4 (112_) 0.8 (1123) | Estate | Petrol | 10/1983 | 10/1988 | FWD | 8 | 29 | 21 |
RENAULT 4 (112_) 0.8 (1123) | Estate | Petrol | 09/1971 | 12/1988 | FWD | 8 | 34 | 25 |
RENAULT 4 (112_) 1.1 | Estate | Petrol | 02/1978 | 03/1984 | FWD | 8 | 45 | 33 |
RENAULT 4 (112_) 1.1 (1128, S128) | Estate | Petrol | 06/1978 | 06/1990 | FWD | 8 | 34 | 25 |
RENAULT 4 Box (R21_, R23_) 1.1 (2370, 210B) | Box | Petrol | 10/1976 | 07/1989 | FWD | 8 | 34 | 25 |
RENAULT 5 (122_) 1.4 (1229, 1399) | Hatchback | Petrol | 01/1982 | 12/1985 | FWD | 8 | 63 | 46 |
RENAULT EXTRA Van (F40_, G40_) 1.0 | Box | Petrol | 02/1986 | 05/1992 | FWD | 8 | 37 | 27 |
RENAULT EXTRA Van (F40_, G40_) 1.1 | Box | Petrol | 09/1993 | 04/1995 | FWD | 8 | 48 | 35 |
RENAULT EXTRA Van (F40_, G40_) 1.1 | Box | Petrol | 09/1985 | 08/1991 | FWD | 8 | 46 | 34 |
RENAULT EXTRA Van (F40_, G40_) 1.1 (F401) | Box | Petrol | 07/1985 | 04/1995 | FWD | 8 | 45 | 33 |
RENAULT EXTRA Van (F40_, G40_) 1.1 (F40H) | Box | Petrol | 06/1987 | 09/1991 | FWD | 8 | 45 | 33 |
RENAULT FUEGO (136_) 1.6 Turbo (1365) | Coupe | Petrol | 08/1983 | 10/1985 | FWD | 8 | 132 | 97 |
RENAULT SUPER 5 (B/C40_) 1.0 (B/C/400) | Hatchback | Petrol | 10/1984 | 10/1988 | FWD | 8 | 41 | 30 |
RENAULT SUPER 5 (B/C40_) 1.1 | Hatchback | Petrol | 10/1989 | 12/1990 | FWD | 8 | 48 | 35 |
RENAULT SUPER 5 (B/C40_) 1.1 (B/C/401, B/C40H) | Hatchback | Petrol | 01/1986 | 03/1995 | FWD | 8 | 45 | 33 |
RENAULT SUPER 5 (B/C40_) 1.4 (B/C403) | Hatchback | Petrol | 10/1984 | 07/1989 | FWD | 8 | 71 | 52 |
SUZUKI SJ 410 1.0 (SJ410) | Closed Off-Road Vehicle | Petrol | 09/1981 | 12/1988 | AWD | 8 | 45 | 33 |
SUZUKI SJ 410 Cabrio (OS) 1.0 (SJ410) | Open Off-Road Vehicle | Petrol | 09/1981 | 07/1991 | AWD | 8 | 45 | 33 |
Reviews
There are no reviews yet.