Description

XCON117 CONDENSER: OPEL VAUXHALL ASCONA CORSA KADETTE ASTRA

OPEL ASCONA 1975-1979
OPEL CORSA 1993-1982
OPEL KADETTE 1986-1965
VAUXHALL ASTRA 1991-1980

Notes Make Model Year Variant Type Chassis Engine
Opel Ascona 1979 Petrol Saloon 1.2 RWD B 81_,86_,87_,88_ 1196cc 40KW 55HP 12 N
Opel Ascona 1979 Petrol Saloon 1.2 S RWD B 81_,86_,87_,88_ 1196cc 44KW 60HP 12 S
Opel Ascona 1978 Petrol Saloon 1.2 RWD B 81_,86_,87_,88_ 1196cc 40KW 55HP 12 N
Opel Ascona 1978 Petrol Saloon 1.2 S RWD B 81_,86_,87_,88_ 1196cc 44KW 60HP 12 S
Opel Ascona 1977 Petrol Saloon 1.2 RWD B 81_,86_,87_,88_ 1196cc 40KW 55HP 12 N
Opel Ascona 1977 Petrol Saloon 1.2 S RWD B 81_,86_,87_,88_ 1196cc 44KW 60HP 12 S
Opel Ascona 1976 Petrol Saloon 1.2 RWD B 81_,86_,87_,88_ 1196cc 40KW 55HP 12 N
Opel Ascona 1976 Petrol Saloon 1.2 S RWD B 81_,86_,87_,88_ 1196cc 44KW 60HP 12 S
Opel Ascona 1975 Petrol Saloon 1.2 S RWD B 81_,86_,87_,88_ 1196cc 44KW 60HP 12 S
Opel Corsa 1993 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1992 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1992 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1991 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1991 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1990 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1990 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1989 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1989 Petrol Hatchback Van 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1989 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1988 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Page 1 of 11Notes Make Model Year Variant Type Chassis Engine
Opel Corsa 1988 Petrol Hatchback Van 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1988 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1987 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1987 Petrol Hatchback Van 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1987 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1986 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1986 Petrol Hatchback Van 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1986 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1985 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1985 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1984 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1984 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1983 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1983 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1982 Petrol Hatchback 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Corsa 1982 Petrol Saloon 1.0 FWD A S83 993cc 33KW 45HP 10 S
Opel Kadett 1986 Petrol Estate 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1986 Petrol Estate Van 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1986 Petrol Hatchback 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1986 Petrol Saloon 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Page 2 of 11
Notes Make Model Year Variant Type Chassis Engine
Opel Kadett 1985 Petrol Estate 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1985 Petrol Estate Van 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1985 Petrol Hatchback 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1985 Petrol Saloon 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1984 Petrol Estate 1.2 S FWD D 35_,36_,45_,46_ 1196cc 44KW 60HP 12 S
Opel Kadett 1984 Petrol Estate 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1984 Petrol Estate Van 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1984 Petrol Hatchback 1.2 S FWD D 31_-34_,41_-44_ 1196cc 44KW 60HP 12 S
Opel Kadett 1984 Petrol Hatchback 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1984 Petrol Saloon 1.2 S FWD D _42,32_,37_,39 1196cc 44KW 60HP 12 S
Opel Kadett 1984 Petrol Saloon 1.2 FWD E T85 1196cc 40KW 55HP 12 SC
Opel Kadett 1983 Petrol Estate 1.2 S FWD D 35_,36_,45_,46_ 1196cc 44KW 60HP 12 S
Opel Kadett 1983 Petrol Hatchback 1.2 S FWD D 31_-34_,41_-44_ 1196cc 44KW 60HP 12 S
Opel Kadett 1983 Petrol Saloon 1.2 S FWD D _42,32_,37_,39 1196cc 44KW 60HP 12 S
Opel Kadett 1982 Petrol Estate 1.2 FWD D 35_,36_,45_,46_ 1196cc 39KW 53HP 12 N
Opel Kadett 1982 Petrol Estate 1.2 S FWD D 35_,36_,45_,46_ 1196cc 44KW 60HP 12 S
Opel Kadett 1982 Petrol Hatchback 1.2 FWD D 31_-34_,41_-44_ 1196cc 39KW 53HP 12 N
Opel Kadett 1982 Petrol Hatchback 1.2 S FWD D 31_-34_,41_-44_ 1196cc 44KW 60HP 12 S
Opel Kadett 1982 Petrol Saloon 1.2 S FWD D _42,32_,37_,39 1196cc 44KW 60HP 12 S
Opel Kadett 1981 Petrol Estate 1.2 FWD D 35_,36_,45_,46_ 1196cc 39KW 53HP 12 N
Page 3 of 11
Notes Make Model Year Variant Type Chassis Engine
Opel Kadett 1981 Petrol Estate 1.2 S FWD D 35_,36_,45_,46_ 1196cc 44KW 60HP 12 S
Opel Kadett 1981 Petrol Hatchback 1.2 FWD D 31_-34_,41_-44_ 1196cc 39KW 53HP 12 N
Opel Kadett 1981 Petrol Hatchback 1.2 S FWD D 31_-34_,41_-44_ 1196cc 44KW 60HP 12 S
Opel Kadett 1981 Petrol Saloon 1.2 S FWD D _42,32_,37_,39 1196cc 44KW 60HP 12 S
Opel Kadett 1980 Petrol Estate 1.2 FWD D 35_,36_,45_,46_ 1196cc 39KW 53HP 12 N
Opel Kadett 1980 Petrol Estate 1.2 S FWD D 35_,36_,45_,46_ 1196cc 44KW 60HP 12 S
Opel Kadett 1980 Petrol Hatchback 1.2 FWD D 31_-34_,41_-44_ 1196cc 39KW 53HP 12 N
Opel Kadett 1980 Petrol Hatchback 1.2 S FWD D 31_-34_,41_-44_ 1196cc 44KW 60HP 12 S
Opel Kadett 1980 Petrol Saloon 1.2 S FWD D _42,32_,37_,39 1196cc 44KW 60HP 12 S
Opel Kadett 1979 Petrol Coupe 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1979 Petrol Coupe 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1979 Petrol Estate 1.2 FWD D 35_,36_,45_,46_ 1196cc 39KW 53HP 12 N
Opel Kadett 1979 Petrol Estate 1.2 S FWD D 35_,36_,45_,46_ 1196cc 44KW 60HP 12 S
Opel Kadett 1979 Petrol Estate 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1979 Petrol Estate 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1979 Petrol Hatchback 1.2 FWD D 31_-34_,41_-44_ 1196cc 39KW 53HP 12 N
Opel Kadett 1979 Petrol Hatchback 1.2 S FWD D 31_-34_,41_-44_ 1196cc 44KW 60HP 12 S
Opel Kadett 1979 Petrol Hatchback 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1979 Petrol Hatchback 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1979 Petrol Saloon 1.2 S FWD D _42,32_,37_,39 1196cc 44KW 60HP 12 S
Page 4 of 11
Notes Make Model Year Variant Type Chassis Engine
Opel Kadett 1979 Petrol Saloon 1.2 RWD C — 1196cc 40KW 55HP 12 N
Opel Kadett 1979 Petrol Saloon 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1978 Petrol Coupe 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1978 Petrol Coupe 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1978 Petrol Estate 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1978 Petrol Estate 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1978 Petrol Hatchback 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1978 Petrol Hatchback 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1978 Petrol Saloon 1.2 RWD C — 1196cc 40KW 55HP 12 N
Opel Kadett 1978 Petrol Saloon 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1977 Petrol Coupe 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1977 Petrol Coupe 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1977 Petrol Coupe 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1977 Petrol Estate 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1977 Petrol Estate 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1977 Petrol Estate 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1977 Petrol Hatchback 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1977 Petrol Hatchback 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1977 Petrol Hatchback 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1977 Petrol Saloon 1.2 RWD C — 1196cc 38KW 52HP 12 N
Page 5 of 11
Notes Make Model Year Variant Type Chassis Engine
Opel Kadett 1977 Petrol Saloon 1.2 RWD C — 1196cc 40KW 55HP 12 N
Opel Kadett 1977 Petrol Saloon 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1976 Petrol Coupe 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1976 Petrol Coupe 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1976 Petrol Coupe 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1976 Petrol Estate 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1976 Petrol Estate 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1976 Petrol Estate 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1976 Petrol Hatchback 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1976 Petrol Hatchback 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1976 Petrol Hatchback 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1976 Petrol Saloon 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1976 Petrol Saloon 1.2 RWD C — 1196cc 40KW 55HP 12 N
Opel Kadett 1976 Petrol Saloon 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1975 Petrol Coupe 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1975 Petrol Coupe 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1975 Petrol Coupe 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1975 Petrol Estate 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1975 Petrol Estate 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1975 Petrol Estate 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Page 6 of 11
Notes Make Model Year Variant Type Chassis Engine
Opel Kadett 1975 Petrol Hatchback 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1975 Petrol Hatchback 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1975 Petrol Saloon 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1975 Petrol Saloon 1.2 RWD C — 1196cc 40KW 55HP 12 N
Opel Kadett 1975 Petrol Saloon 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1974 Petrol Coupe 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1974 Petrol Coupe 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1974 Petrol Coupe 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1974 Petrol Estate 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1974 Petrol Estate 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1974 Petrol Estate 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1974 Petrol Hatchback 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1974 Petrol Saloon 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1974 Petrol Saloon 1.2 RWD C — 1196cc 40KW 55HP 12 N
Opel Kadett 1974 Petrol Saloon 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1973 Petrol Coupe 1.2 RWD B — 1196cc 44KW 60HP 12 S
Opel Kadett 1973 Petrol Coupe 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1973 Petrol Coupe 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1973 Petrol Coupe 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1973 Petrol Estate 1.2 RWD B — 1196cc 44KW 60HP 12 S
Page 7 of 11
Notes Make Model Year Variant Type Chassis Engine
Opel Kadett 1973 Petrol Estate 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1973 Petrol Estate 1.2 RWD C — 1196cc 40KW 54HP 12 N
Opel Kadett 1973 Petrol Estate 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1973 Petrol Hatchback 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1973 Petrol Saloon 1.1 RWD B — 1078cc 37KW 50HP 11 N
Opel Kadett 1973 Petrol Saloon 1.2 S RWD B — 1196cc 44KW 60HP 12 S
Opel Kadett 1973 Petrol Saloon 1.2 RWD C — 1196cc 38KW 52HP 12 N
Opel Kadett 1973 Petrol Saloon 1.2 RWD C — 1196cc 40KW 55HP 12 N
Opel Kadett 1973 Petrol Saloon 1.2 S RWD C — 1196cc 44KW 60HP 12 S
Opel Kadett 1972 Petrol Coupe 1.2 RWD B — 1196cc 44KW 60HP 12 S
Opel Kadett 1972 Petrol Estate 1.2 RWD B — 1196cc 44KW 60HP 12 S
Opel Kadett 1972 Petrol Saloon 1.1 RWD B — 1078cc 37KW 50HP 11 N
Opel Kadett 1972 Petrol Saloon 1.2 S RWD B — 1196cc 44KW 60HP 12 S
Opel Kadett 1971 Petrol Coupe 1.2 RWD B — 1196cc 44KW 60HP 12 S
Opel Kadett 1971 Petrol Estate 1.2 RWD B — 1196cc 44KW 60HP 12 S
Opel Kadett 1971 Petrol Saloon 1.1 RWD B — 1078cc 33KW 45HP 11 N
Opel Kadett 1971 Petrol Saloon 1.1 RWD B — 1078cc 37KW 50HP 11 N
Opel Kadett 1971 Petrol Saloon 1.2 S RWD B — 1196cc 44KW 60HP 12 S
Opel Kadett 1970 Petrol Saloon 1.1 RWD B — 1078cc 33KW 45HP 11 N
Opel Kadett 1969 Petrol Saloon 1.1 RWD B — 1078cc 33KW 45HP 11 N
Page 8 of 11
Notes Make Model Year Variant Type Chassis Engine
Opel Kadett 1968 Petrol Saloon 1.1 RWD B — 1078cc 33KW 45HP 11 N
Opel Kadett 1967 Petrol Saloon 1.1 RWD B — 1078cc 33KW 45HP 11 N
Opel Kadett 1966 Petrol Saloon 1.1 RWD B — 1078cc 33KW 45HP 11 N
Opel Kadett 1965 Petrol Saloon 1.1 RWD B — 1078cc 33KW 45HP 11 N
Vauxhall Astra 1991 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 40KW 54HP 12 S
Vauxhall Astra 1991 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1990 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 40KW 54HP 12 S
Vauxhall Astra 1990 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1989 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 40KW 54HP 12 S
Vauxhall Astra 1989 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1988 Petrol Estate 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1988 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 40KW 54HP 12 S
Vauxhall Astra 1988 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1987 Petrol Estate 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1987 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 40KW 54HP 12 S
Vauxhall Astra 1987 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1986 Petrol Estate 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1986 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 40KW 54HP 12 S
Vauxhall Astra 1986 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1985 Petrol Estate 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Page 9 of 11
Notes Make Model Year Variant Type Chassis Engine
Vauxhall Astra 1985 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 40KW 54HP 12 S
Vauxhall Astra 1985 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1984 Petrol Estate 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1984 Petrol Hatchback 1.2 S FWD — — 1196cc 44KW 60HP 12 S
Vauxhall Astra 1984 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 40KW 54HP 12 S
Vauxhall Astra 1984 Petrol Hatchback 1.2 FWD Mk II T85 1196cc 44KW 60HP 12 S
Vauxhall Astra 1984 Petrol Saloon 1.2 FWD — — 1196cc 40KW 54HP 12 S
Vauxhall Astra 1983 Petrol Hatchback 1.2 S FWD — — 1196cc 44KW 60HP 12 S
Vauxhall Astra 1983 Petrol Saloon 1.2 FWD — — 1196cc 40KW 54HP 12 S
Vauxhall Astra 1982 Petrol Hatchback 1.2 S FWD — — 1196cc 44KW 60HP 12 S
Vauxhall Astra 1982 Petrol Saloon 1.2 FWD — — 1196cc 40KW 54HP 12 S
Vauxhall Astra 1981 Petrol Saloon 1.2 FWD — — 1196cc 40KW 54HP 12 S
Vauxhall Astra 1980 Petrol Saloon 1.2 FWD — — 1196cc 40KW 54HP 12 S
Vauxhall Astra 1979 Petrol Saloon 1.2 FWD — — 1196cc 40KW 54HP 12 S
Vauxhall Nova 1993 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1992 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1991 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1990 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1989 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1988 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Page 10 of 11
Notes Make Model Year Variant Type Chassis Engine
Vauxhall Nova 1987 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1987 Petrol Saloon 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1986 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1986 Petrol Saloon 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1985 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1985 Petrol Saloon 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1984 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1984 Petrol Saloon 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1983 Petrol Hatchback 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1983 Petrol Saloon 1.0 FWD — S83 993cc 33KW 45HP 10 S
Vauxhall Nova 1982 Petrol Saloon 1.0 FWD — S83 993cc 33KW 45HP 10 S
Page 11 of 11