Description

Notes Make Model Year Variant Type Chassis Engine
Toyota 1000 1988 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1987 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1986 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1985 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1984 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1983 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1982 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1981 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1980 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1979 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1978 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1978 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Toyota 1000 1977 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1977 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Toyota 1000 1976 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1976 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Toyota 1000 1975 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1975 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Toyota 1000 1974 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1974 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Page 1 of 5
Notes Make Model Year Variant Type Chassis Engine
Toyota 1000 1973 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1973 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Toyota 1000 1972 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1972 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Toyota 1000 1971 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1971 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Toyota 1000 1970 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1970 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Toyota 1000 1969 Petrol Estate 1.0 RWD — KP36V_ 993cc 33KW 45HP 2K
Toyota 1000 1969 Petrol Hatchback 1.0 RWD — KP3_ 993cc 33KW 45HP 2K
Toyota Corolla 1980 Petrol Coupe 1.2 RWD — KE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1980 Petrol Hatchback 1.2 RWD — KE,TE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1980 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1979 Petrol Coupe 1.2 RWD — KE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1979 Petrol Hatchback 1.2 RWD — KE,TE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1979 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1979 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 43KW 58HP 3K-B;3K-C;3K-H
Toyota Corolla 1978 Petrol Coupe 1.2 RWD — KE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1978 Petrol Hatchback 1.2 RWD — KE,TE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1978 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Page 2 of 5
Notes Make Model Year Variant Type Chassis Engine
Toyota Corolla 1978 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 43KW 58HP 3K-B;3K-C;3K-H
Toyota Corolla 1977 Petrol Coupe 1.2 RWD — KE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1977 Petrol Hatchback 1.2 RWD — KE,TE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1977 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1977 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 43KW 58HP 3K-B;3K-C;3K-H
Toyota Corolla 1976 Petrol Coupe 1.2 RWD — KE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1976 Petrol Hatchback 1.2 RWD — KE,TE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1976 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1976 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 43KW 58HP 3K-B;3K-C;3K-H
Toyota Corolla 1975 Petrol Coupe 1.2 RWD — KE 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1975 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1975 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 43KW 58HP 3K-B;3K-C;3K-H
Toyota Corolla 1974 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 40KW 54HP 3K-B;3K-C;3K-H
Toyota Corolla 1974 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 43KW 58HP 3K-B;3K-C;3K-H
Toyota Corolla 1973 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 43KW 58HP 3K-B;3K-C;3K-H
Toyota Corolla 1972 Petrol Saloon 1.2 RWD — KE_,TE_ 1166cc 43KW 58HP 3K-B;3K-C;3K-H
Toyota Starlet 1984 Petrol Estate 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1984 Petrol Estate 1.3 RWD — KP6_ 1290cc 41KW 56HP 4K
Toyota Starlet 1984 Petrol Hatchback 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1984 Petrol Hatchback 1.3 S RWD — KP6_ 1290cc 48KW 65HP 4K
Page 3 of 5
Notes Make Model Year Variant Type Chassis Engine
Toyota Starlet 1983 Petrol Estate 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1983 Petrol Estate 1.3 RWD — KP6_ 1290cc 41KW 56HP 4K
Toyota Starlet 1983 Petrol Hatchback 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1983 Petrol Hatchback 1.3 S RWD — KP6_ 1290cc 48KW 65HP 4K
Toyota Starlet 1982 Petrol Estate 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1982 Petrol Estate 1.3 RWD — KP6_ 1290cc 41KW 56HP 4K
Toyota Starlet 1982 Petrol Estate 1.3 RWD — KP6_ 1290cc 46KW 63HP 4K
Toyota Starlet 1982 Petrol Hatchback 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1982 Petrol Hatchback 1.2 S RWD — KP6_ 1166cc 39KW 53HP 3K-H
Toyota Starlet 1982 Petrol Hatchback 1.3 S RWD — KP6_ 1290cc 48KW 65HP 4K
Toyota Starlet 1981 Petrol Estate 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1981 Petrol Estate 1.3 RWD — KP6_ 1290cc 41KW 56HP 4K
Toyota Starlet 1981 Petrol Estate 1.3 RWD — KP6_ 1290cc 46KW 63HP 4K
Toyota Starlet 1981 Petrol Hatchback 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1981 Petrol Hatchback 1.2 S RWD — KP6_ 1166cc 39KW 53HP 3K-H
Toyota Starlet 1980 Petrol Estate 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1980 Petrol Estate 1.3 RWD — KP6_ 1290cc 41KW 56HP 4K
Toyota Starlet 1980 Petrol Hatchback 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1980 Petrol Hatchback 1.2 S RWD — KP6_ 1166cc 39KW 53HP 3K-H
Toyota Starlet 1979 Petrol Estate 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Page 4 of 5
Notes Make Model Year Variant Type Chassis Engine
Toyota Starlet 1979 Petrol Estate 1.3 RWD — KP6_ 1290cc 41KW 56HP 4K
Toyota Starlet 1979 Petrol Hatchback 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1979 Petrol Hatchback 1.2 S RWD — KP6_ 1166cc 39KW 53HP 3K-H
Toyota Starlet 1978 Petrol Estate 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1978 Petrol Estate 1.3 RWD — KP6_ 1290cc 41KW 56HP 4K
Toyota Starlet 1978 Petrol Hatchback 1.0 RWD — KP6_ 993cc 33KW 45HP 2K
Toyota Starlet 1978 Petrol Hatchback 1.2 S RWD — KP6_ 1166cc 39KW 53HP 3K-H
Toyota Starlet 1000 1978 Petrol Coupe 1.0 RWD — KP_ 993cc 33KW 45HP 2K
Toyota Starlet 1000 1978 Petrol Estate 1.0 RWD — KP_ 993cc 33KW 45HP 2K
Toyota Starlet 1000 1977 Petrol Coupe 1.0 RWD — KP_ 993cc 33KW 45HP 2K
Toyota Starlet 1000 1977 Petrol Estate 1.0 RWD — KP_ 993cc 33KW 45HP 2K
Toyota Starlet 1000 1976 Petrol Coupe 1.0 RWD — KP_ 993cc 33KW 45HP 2K
Toyota Starlet 1000 1976 Petrol Estate 1.0 RWD — KP_ 993cc 33KW 45HP 2K
Toyota Starlet 1000 1975 Petrol Coupe 1.0 RWD — KP_ 993cc 33KW 45HP 2K
Toyota Starlet 1000 1974 Petrol Coupe 1.0 RWD — KP_ 993cc 33KW 45HP 2K
Page 5 of 5