Description
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
Toyota | Hiace | 1989 | MK II [1982-1989] Box | 2.0 | Box | 1998ccm 88HP 65KW (Petrol) | |
Toyota | Hiace | 1988 | MK II [1982-1989] Box | 2.0 | Box | 1998ccm 88HP 65KW (Petrol) | |
Toyota | Hiace | 1987 | MK II [1982-1989] Box | 2.0 | Box | 1998ccm 88HP 65KW (Petrol) | |
Toyota | Hiace | 1986 | MK II [1982-1989] Box | 1.8 | Box | 1812ccm 79HP 58KW (Petrol) | |
Toyota | Hiace | 1986 | MK II [1982-1989] Box | 2.0 | Box | 1998ccm 88HP 65KW (Petrol) | |
Toyota | Hiace | 1985 | MK II [1982-1989] Box | 1.8 | Box | 1812ccm 79HP 58KW (Petrol) | |
Toyota | Hiace | 1985 | MK II [1982-1989] Box | 2.0 | Box | 1998ccm 88HP 65KW (Petrol) | |
Toyota | Hiace | 1984 | MK II [1982-1989] Box | 1.8 | Box | 1812ccm 79HP 58KW (Petrol) | |
Toyota | Hiace | 1984 | MK II [1982-1989] Box | 2.0 | Box | 1998ccm 88HP 65KW (Petrol) | |
Toyota | Hiace | 1983 | MK II [1982-1989] Box | 1.8 | Box | 1812ccm 79HP 58KW (Petrol) |
Reviews
There are no reviews yet.